Leaderboard of players


Rank Name of player Empire Level EXP
1 Ronajs 87 152081556
2 Beelzebub 86 24540414
3 Shinki 86 2295189
4 Jivka 85 238046973
5 Zetsu 85 195158683
6 Terek 85 10581070
7 Nedopalek 83 36362651
8 Ciri 82 235486136
9 Reaper 82 75946037
10 Wergea 82 62442378

Leaderboard of guilds


Rank Name of guild Empire Points
61 LEGION 2000
62 VLKSAMOTAR 1000
63 Fail 1000
64 ForExp 1000
65 JeduSOLO 0
66 RepublicArmy 0
67 LuXuSiCeK 0
68 NoNe 0
69 Element 0
70 iu 0