Leaderboard of players


Rank Name of player Empire Level EXP
1 Ronajs 87 152081556
2 Beelzebub 86 24540414
3 Shinki 86 2295189
4 Jivka 85 238046973
5 Zetsu 85 195158683
6 Terek 85 10581070
7 Nedopalek 83 36362651
8 Ciri 82 235486136
9 Reaper 82 75946037
10 Wergea 82 62442378

Leaderboard of guilds


Rank Name of guild Empire Points
1 YAKUZA 21394
2 Zireael 19000
3 REBELs 17000
4 TrustClaw 17000
5 Savage 16629
6 Ragnarok 16250
7 BLENT 16000
8 Naria2 16000
9 Battalion 15000
10 BeastMode 14393