Leaderboard of players


Rank Name of player Empire Level EXP
21 Lordvik 77 130708785
22 Klitoris 77 118545618
23 Bolehlav 77 50830674
24 CumShot 77 46021883
25 Goking 77 4525108
26 FajnaBuffka 76 51034407
27 Freya 76 27461684
28 Jirka0909090 76 23273369
29 Dyneris 76 16356106
30 FajnyTomy 76 5222955

Leaderboard of guilds


Rank Name of guild Empire Points
1 YAKUZA 21394
2 Zireael 19000
3 REBELs 17000
4 TrustClaw 17000
5 Savage 16629
6 Ragnarok 16250
7 BLENT 16000
8 Naria2 16000
9 Battalion 15000
10 BeastMode 14393