Leaderboard of players


Rank Name of player Empire Level EXP
41 GoBu 75 43634199
42 Ko 75 36793756
43 Hoozuki 75 29652271
44 VeniVidiVici 75 22017462
45 DrobkuvSura 75 21911681
46 AnalniDrtic 75 19644375
47 Neon 75 18494676
48 DrobecekDrak 75 14614350
49 Kythion 75 13551964
50 MiaWergo 75 11708770

Leaderboard of guilds


Rank Name of guild Empire Points
1 YAKUZA 21394
2 Zireael 19000
3 REBELs 17000
4 TrustClaw 17000
5 Savage 16629
6 Ragnarok 16250
7 BLENT 16000
8 Naria2 16000
9 Battalion 15000
10 BeastMode 14393