Leaderboard of players


Rank Name of player Empire Level EXP
11 KOKOTO 82 1634437
12 Sheyle 81 1951074
13 SEQUENCE 80 132944573
14 Mitsuki 80 79665716
15 Dallas 80 48451101
16 Drobecek2018 80 26350818
17 FajnyTeplak 80 4414222
18 Amstaff 79 169508213
19 KORE 78 90107371
20 Krizack 78 7520987

Leaderboard of guilds


Rank Name of guild Empire Points
1 YAKUZA 21394
2 Zireael 19000
3 REBELs 17000
4 TrustClaw 17000
5 Savage 16629
6 Ragnarok 16250
7 BLENT 16000
8 Naria2 16000
9 Battalion 15000
10 BeastMode 14393