Leaderboard of players


Rank Name of player Empire Level EXP
1 Ronajs 87 152081556
2 Beelzebub 86 24540414
3 Shinki 86 2295189
4 Jivka 85 238046973
5 Zetsu 85 195158683
6 Terek 85 10581070
7 Nedopalek 83 36362651
8 Ciri 82 235486136
9 Reaper 82 75946037
10 Wergea 82 62442378

Leaderboard of guilds


Rank Name of guild Empire Points
31 penis 6000
32 30Cm 5000
33 Rybarky 5000
34 Progressive 5000
35 xd 5000
36 JivkaGang 5000
37 exp 5000
38 JustExp 4000
39 HOLLYMOLLY 4000
40 Akatsuki 4000